Relevant Documents
Product Description
Specification Type | ||
Pitch | 2.00 | |
NO.of Positions | 10P-50P | |
Termination methods | - | |
Type |
|
|
Material Properties | ||
Insulator | PBT | |
Contact | Brass | |
Contact plating | AU | |
Flammability | UL94 V0 | |
ROHS Compliant | ROHS | |
Technical Specs | ||
Current rating | 1.5A | |
Voltage rating | 125V | |
Withstanding voltage | 450V | |
Contact resistance | 20mΩ Max | |
Insulation resistance | 1000MΩ Min | |
Wire range | - | |
Insertion/Withdrawal force | - | |
Mechanical life cycle | 100 | |
Operating temperature | -55℃~105℃ | |
Safety Approval | ||
Standard of safety | UL1977 | |
Number | - |
Keywords:
Recommended Products
Message