Relevant Documents
Product Description
Specification Type | ||
Pitch | 4.20mm | |
NO.of Positions | 02 to 24P | |
Termination methods | - | |
Type |
|
|
Material Properties | ||
Insulator | PA66 | |
Contact | Brass | |
Contact plating | Au/Sn | |
Flammability | UL94 V2 | |
ROHS Compliant | ROHS | |
Technical Specs | ||
Current rating | 9A | |
Voltage rating | 600V | |
Withstanding voltage | 1500V | |
Contact resistance | 10mΩ | |
Insulation resistance | 1000MΩ | |
Wire range | - | |
Insertion/Withdrawal force | - | |
Mechanical life cycle | - | |
Operating temperature | -40℃~105℃ | |
Safety Approval | ||
Standard of safety | ||
Number | - |
Keywords:
Recommended Products
Message